FixtureFull time
- A. Prass 45'
- L. Avdullahu 67'
- A. Kramaric (P) 79'
- A. Daghim 82'
- A. Prass 89'
- A. Prass 90'+1'
- M. Moerstedt 90'+5'
- E. Fernández 40'
- P. Schick 58'
- F. Medina 75'
- L. Badé 90'+3'
PreZero Arena
| Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Bayern Munich· Champions League | 7 | 5 | 2 | 0 | +19 | 17 |
2 Borussia Dortmund· Champions League | 7 | 5 | 2 | 0 | +8 | 17 |
3 SC Freiburg· Champions League | 7 | 4 | 1 | 2 | +7 | 13 |
4 Bayer Leverkusen· Champions League | 7 | 4 | 1 | 2 | +4 | 13 |
5 RB Leipzig· Europa League | 7 | 4 | 0 | 3 | +9 | 12 |
6 Werder Bremen· Europa League | 7 | 3 | 3 | 1 | +1 | 12 |
7 Mainz· Conference League qualifying | 7 | 3 | 1 | 3 | +3 | 10 |
8 SV Elversberg | 7 | 3 | 1 | 3 | -3 | 10 |
9 FC Augsburg | 7 | 2 | 3 | 2 | +4 | 9 |
10 TSG Hoffenheim | 7 | 3 | 0 | 4 | 0 | 9 |
11 Hamburg SV | 7 | 3 | 0 | 4 | -10 | 9 |
12 FC Cologne | 7 | 2 | 2 | 3 | -3 | 8 |
13 SC Paderborn 07 | 7 | 2 | 2 | 3 | -3 | 8 |
14 Eintracht Frankfurt | 7 | 2 | 2 | 3 | -7 | 8 |
15 VfB Stuttgart | 7 | 2 | 0 | 5 | -3 | 6 |
16 Schalke 04· Relegation playoff | 7 | 1 | 3 | 3 | -3 | 6 |
17 1. FC Union Berlin· Relegation | 7 | 1 | 3 | 3 | -12 | 6 |
18 Borussia Mönchengladbach· Relegation | 7 | 1 | 0 | 6 | -11 | 3 |
PreZero Arena
Europa-Park Stadion